SSC Stenographer 2026 Vacancy Released – 1170 Posts | Grade C & D Full Department-Wise Details
SSC Stenographer 2026 Vacancy Released – 1170 Posts Announced! Check Full Department-Wise Details
The Staff Selection Commission (SSC) has officially released the tentative vacancies for the SSC Stenographer Grade C & D Examination 2026 on 4th June 2026. A total of 1170 posts have been announced across various central government ministries and departments. This is really good news for all the candidates who are preparing for this exam.
Whether you are a General category candidate or belong to a reserved category like OBC, SC, ST, or EWS, this post has all the vacancy details you need. Read this full post to understand how many seats are available for you.
About SSC Stenographer 2026 Vacancy Posts
SSC conducts this exam every year to fill Stenographer posts across central government offices. Grade D is a Pay Level-4 post (approximately ₹25,500 – ₹81,100 per month) while Grade C is a Pay Level-6 or Level-7 post (approximately ₹35,400 onwards). Both are permanent government jobs with good salary, job security, and career growth benefits.
Candidates who clear the written exam and skill test (stenography speed test) are posted in these government ministries. Please note that SSC does not collect state-wise or zone-wise vacancy data — for location preference, candidates need to contact the respective user department directly.
Category-Wise SSC Stenographer 2026 Vacancy Breakdown
Stenographer Grade ‘D’ — Category-Wise (Total: 1021 Posts)
| Category | Full Form | Vacancies |
|---|---|---|
| UR | Unreserved | 468 |
| OBC | Other Backward Classes | 233 |
| SC | Scheduled Caste | 133 |
| EWS | Economically Weaker Section | 109 |
| ST | Scheduled Tribe | 78 |
| ESM | Ex-Servicemen | 82 |
| OH | Orthopedically Handicapped | 15 |
| HH | Hearing Handicapped | 15 |
| VH | Visually Handicapped | 10 |
| Other PwD | Other Persons with Disability | 11 |
| Total | 1021 | |
Stenographer Grade ‘C’ — Category-Wise (Total: 149 Posts)
| Category | Full Form | Vacancies |
|---|---|---|
| UR | Unreserved | 91 |
| OBC | Other Backward Classes | 24 |
| SC | Scheduled Caste | 20 |
| EWS | Economically Weaker Section | 11 |
| ST | Scheduled Tribe | 3 |
| ESM | Ex-Servicemen | 0 |
| OH | Orthopedically Handicapped | 1 |
| HH | Hearing Handicapped | 2 |
| VH | Visually Handicapped | 4 |
| Other PwD | Other Persons with Disability | 0 |
| Total | 149 | |
SSC Stenographer 2026 Vacancy Department-Wise Vacancy Details
Below is the complete list of all departments and the number of vacancies they have announced for SSC Stenographer 2026 Vacancy.
Stenographer Grade ‘D’ — All 48 Departments (Pay Level-4)
| # | Ministry / Department / Office | ST | EWS | ESM | OH | HH | VH | UR | OBC | SC | Other PwD | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ministry of Personnel, Public Grievances & Pensions – CBI | 3 | 2 | 3 | 0 | 0 | 0 | 23 | 3 | 4 | 0 | 35 |
| 2 | MHA – Dept of Official Language | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 3 | MHA – Bureau of Police Research & Development (BPRD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 4 | Ministry of Defence – Dept of Defence Production | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 5 | Ministry of Communications – Dept of Telecommunications (DoT) | 7 | 10 | 10 | 1 | 1 | 2 | 44 | 27 | 15 | 1 | 103 |
| 6 | Ministry of Tourism | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
| 7 | Ministry of Labour & Employment – EPFO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 8 | Ministry of Corporate Affairs – NCLT | 1 | 1 | 1 | 1 | 0 | 0 | 8 | 3 | 2 | 0 | 15 |
| 9 | National Commission for Schedule Tribe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 10 | Ministry of Defence – CGDA | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 11 |
| 11 | Election Commission of India | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| 12 | Ministry of Finance – Dept of Revenue | 5 | 14 | 3 | 1 | 2 | 0 | 25 | 16 | 13 | 1 | 73 |
| 13 | Ministry of Railways – Railway Board | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 |
| 14 | Ministry of External Affairs | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 5 |
| 15 | Ministry of Communications – Dept of Posts, Postal Accounts Wing | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 16 | Central Administrative Tribunal | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 17 | Ministry of Science & Technology – Dept of Science and Technology | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| 18 | Ministry of Personnel – Dept of Personnel & Training (DoPT) | 8 | 11 | 11 | 1 | 1 | 1 | 51 | 31 | 17 | 1 | 118 |
| 19 | Ministry of Home Affairs – Intelligence Bureau | 7 | 12 | 7 | 1 | 0 | 0 | 29 | 10 | 8 | 1 | 66 |
| 20 | Ministry of Labour & Employment | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 5 | 1 | 1 | 22 |
| 21 | Central Vigilance Commission | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 22 | Ministry of Defence – Indian Coast Guard | 1 | 2 | 2 | 0 | 0 | 0 | 10 | 7 | 3 | 1 | 23 |
| 23 | Ministry of Consumer Affairs – Dept of Consumer Affairs | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 |
| 24 | Ministry of Finance – Dept of Financial Services | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7 |
| 25 | Ministry of Fisheries – Dept of Fisheries | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 26 | Ministry of Defence – Director General Defence Estates (DGDE) | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 7 |
| 27 | Ministry of Home Affairs – Narcotics Control Bureau | 0 | 0 | 1 | 1 | 1 | 0 | 7 | 2 | 2 | 1 | 11 |
| 28 | Ministry of Textiles | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 29 | Ministry of Electronics & Information Technology (MeitY) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 |
| 30 | National Human Rights Commission | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 31 | Ministry of Agriculture & Farmers Welfare – Dept of Agriculture | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
| 32 | Ministry of Culture – Archaeological Survey of India | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 11 |
| 33 | Ministry of Youth Affairs & Sports – Dept of Youth Affairs | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 1 | 0 | 8 |
| 34 | Ministry of Power | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 35 | Ministry of Defence – Border Roads Organization (BRO) | 3 | 1 | 9 | 1 | 1 | 1 | 37 | 12 | 7 | 0 | 60 |
| 36 | Ministry of Home Affairs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 37 | Ministry of Housing & Urban Affairs | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 8 |
| 38 | Ministry of Communications – CGCA | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 10 |
| 39 | Ministry of Personnel – LBSNAA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 40 | Ministry of Finance – Enforcement Directorate | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 11 |
| 41 | Ministry of Civil Aviation | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
| 42 | MHA – Registrar General of India & Census Commissioner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 43 | Ministry of Jal Shakti – Dept of Water Resources & Ganga Rejuvenation | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 |
| 44 | Ministry of Fisheries – Dept of Animal Husbandry & Dairying | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
| 45 | Ministry of Earth Sciences – Indian Meteorological Dept (IMD) | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 5 | 1 | 0 | 15 |
| 46 | Ministry of Finance – Central Board of Direct Taxes (CBDT) | 27 | 33 | 21 | 7 | 6 | 3 | 100 | 63 | 26 | 3 | 249 |
| 47 | Ministry of Defence – Directorate of Civilian Manpower, IHQ Navy (DCMPR) | 5 | 5 | 4 | 0 | 0 | 0 | 36 | 15 | 13 | 1 | 74 |
| 48 | Ministry of Health & Family Welfare – DGHS | 1 | 2 | 0 | 0 | 0 | 1 | 9 | 2 | 2 | 0 | 16 |
| Grand Total (Grade D) | 1021 | |||||||||||
Stenographer Grade ‘C’ — All 11 Departments
| # | Ministry / Department / Office | Pay Level | ST | EWS | ESM | OH | HH | VH | UR | OBC | SC | Other PwD | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MHA – Bureau of Police Research & Development (BPRD) | Level-6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| 2 | Ministry of Corporate Affairs | Level-6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| 3 | Ministry of Corporate Affairs – NCLT | Level-6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 5 |
| 4 | Election Commission of India | Level-7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 5 | Ministry of Finance – Dept of Revenue | Level-6 | 2 | 2 | 0 | 0 | 0 | 2 | 23 | 5 | 7 | 0 | 39 |
| 6 | Ministry of External Affairs | Level-7 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 6 | 3 | 0 | 24 |
| 7 | Ministry of Home Affairs – Intelligence Bureau | Level-7 | 0 | 3 | 0 | 1 | 1 | 0 | 27 | 9 | 7 | 0 | 46 |
| 8 | Ministry of Labour & Employment | Level-6 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 13 |
| 9 | Central Vigilance Commission | Level-7 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 |
| 10 | National Human Rights Commission | Level-7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 7 |
| 11 | Ministry of Jal Shakti – Dept of Water Resources & Ganga Rejuvenation | Level-6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Grand Total (Grade C) | 149 | ||||||||||||
Also See – SSC Stenographer Grade C & D Recruitment 2026: 731 Posts, Apply by May 15
Top 5 Departments with Highest Vacancies (Grade D)
If you want to plan your preferences, here are the top 5 departments with the most Grade D vacancies:
| Rank | Department | Total Vacancies |
|---|---|---|
| 1st | Ministry of Finance – Central Board of Direct Taxes (CBDT) | 249 |
| 2nd | Ministry of Personnel – Dept of Personnel & Training (DoPT) | 118 |
| 3rd | Ministry of Communications – Dept of Telecommunications (DoT) | 103 |
| 4th | Ministry of Defence – Directorate of Civilian Manpower, IHQ Navy | 74 |
| 5th | Ministry of Finance – Dept of Revenue | 73 |
Important Note for Candidates
These are tentative vacancies only. The final vacancy numbers may change when the official SSC Stenographer 2026 Vacancy notification is released. Also, SSC does not provide state-wise or zone-wise breakdowns of these vacancies. Candidates who want to know about posting locations should contact the respective user department directly.
Stay tuned to the official SSC website (ssc.gov.in) and bookmark this blog for the latest updates on SSC Steno 2026 exam date, eligibility, admit card, and result.






